Atlanta Meeting Space Floor Plans
| Rounds | Crescents | Theater | U-Shape | Hollow Square | Conference | Reception | |
| Ballroom | 400 | 225 | 600 | - | - | - | 600 |
| Ballroom A | 70 | 55 | 100 | - | - | - | 100 |
| Ballroom B | 80 | 65 | 125 | - | - | - | 125 |
| Ballroom C | 70 | 55 | 100 | - | - | - | 125 |
| Salon A | 30 | 20 | 30 | - | - | 20 | - |
| Salon B | 30 | 20 | 30 | - | - | 20 | - |
| Salon C | 30 | 20 | 30 | - | - | 20 | - |
| Ballroom Lobby | - | - | - | - | - | - | 275 |
| Board Room | - | - | - | - | 32 | - | - |
| Mark C Pope | 60 | 45 | 85 | 30 | 35 | 25 | 60 |
| Pope 1 | 30 | 25 | 30 | 15 | - | 15 | 30 |
| Pope 2 | 30 | 25 | 30 | 15 | - | 15 | 30 |
| Paul Duke | 60 | 45 | 85 | 30 | 35 | 25 | 60 |
| Duke 1 | 30 | 25 | 30 | 15 | - | 15 | 30 |
| Duke 2 | 30 | 25 | 30 | 15 | - | 15 | 30 |
| Childs Young | 60 | 45 | 85 | 30 | 30 | 25 | 60 |
| Amphitheater A | - | - | - | 45 | - | - | - |
| Amphitheater B | 40 | 25 | 60 | 25 | - | 20 | 50 |
| Amphitheater Lobby | - | - | - | - | - | - | 70 |
| Anne Cramer | 90 | 60 | 125 | 45 | 50 | - | 100 |
| Meeting Room 6 | - | - | 20 | - | - | 12 | - |
| Anna Cablick | - | - | 20 | - | - | 12 | - |
| Livingston | - | - | 30 | - | - | 20 | - |

The Loudermilk Center - Atlanta Conference Center, Georgia (GA)
40 Courtland Street North East, Atlanta, Georgia 30303
Reservations: 1-404-507-1690 Fax: 1-404-507-1691
Email: Customer Service


